Environment
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Greenhouse-gas emissions (Scopes 1 and 2) Note 1 Note 2 | t-CO2 | 6,827 | 6,223 | 6,715 Note 5 | 5,156 |
| scope1 | t-CO2 | 4,241 | 4,282 | 4,718 | 4,013 |
| scope2 | t-CO2 | 2,586 | 1,941 | 1,997 | 1,142 |
| Greenhouse-gas emissions per unit of net sales Note 1 Note 2 | t-CO2/mil. yen | 0.048 | 0.041 | 0.042 Note 5 | 0.030 |
| Accumulative generated capacity of electricity by renewable-energy equipments installed by the Company | MW | 258 | 267 | 267 | 267 |
| Amount of electricity generated by solar generating equipments installed on Company sites | kWh | 17,795 | 29,011 | 37,548 | 90,674 |
| Amount of industrial waste emissions Note 3 | t | 10,260 | 11,664 | 29,651 | 37,856 |
| Amount of industrial waste emissions per unit of net sales Note 3 | t/mil. yen | 0.084 | 0.088 | 0.194 | 0.217 |
| Number of leaks of hazardous materials, etc. | No. of cases | 0 | 1 | 0 | 0 |
| Number of environmental accidents | No. of cases | 0 | 0 | 2 | 0 |
| Volume of printing paper used Note 4 | Thousands of sheets | 2,892 | 2,184 | 2,082 | 2,955 |
- 1 Scope consists of the Company and nine Group companies.
- 2 Our calculation method changed from 2023. The figures for 2022 was revised due to discrepancies in calculations
- 3 Previous year results
- 4 Minato Mirai Head Office and Isogo Head Office
- 5 We have made corrections to the FY2024 GHG emissions figures due to omissions in the data compilation.
Social
Employees
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Number of employees Note 6 | No. people | 1,616 | 1,641 | 1,691 | 1,704 |
| Male | No. people | 1,454 | 1,467 | 1,493 | 1,491 |
| Male employee ratio | % | 90.0 | 89.4 | 88.3 | 87.5 |
| Female | No. people | 162 | 174 | 198 | 213 |
| Female employee ratio | % | 10.0 | 10.6 | 11.7 | 12.5 |
| Number of employees at managing level Note 6 | No. people | 437 | 424 | 427 | 427 |
| Male | No. people | 431 | 417 | 420 | 417 |
| Male employee ratio | % | 98.6 | 98.3 | 98.4 | 97.7 |
| Female | No. people | 6 | 7 | 7 | 10 |
| Female employee ratio | % | 1.4 | 1.7 | 1.6 | 2.3 |
| Number of new-graduate hires | No. people | 60 | 58 | 51 | 53 |
| Male | No. people | 47 | 45 | 33 | 43 |
| Male employee ratio | % | 78.3 | 77.6 | 64.7 | 81.1 |
| Female | No. people | 13 | 13 | 18 | 10 |
| Female employee ratio | % | 21.7 | 22.4 | 35.3 | 18.9 |
| Average years of service Note 6 | Years | 15.8 | 15.6 | 15.5 | 15.4 |
| Male | Years | 16.5 | 16.3 | 16.4 | 16.4 |
| Female | Years | 10 | 9.2 | 8.8 | 8.6 |
| Average age Note 6 | Age | 42.3 | 42.0 | 42 | 42.0 |
| Male | Age | 42.6 | 42.4 | 42.6 | 42.5 |
| Female | Age | 40.2 | 38.8 | 38.2 | 38.2 |
| Disparity in average annual remuneration by gender (female's wages as a percentage of male's wages) Note 6 Note 7 |
|||||
| All workers | % | 67.7 | 69.5 | 68.6 | 71.1 |
| Full-time employees (indefinite term) | % | 70.5 | 72.1 | 71.1 | 73.6 |
| Non-full-time employees (defined term) | % | 59.3 | 58.9 | 52.8 | 54.7 |
| Disparity in average basic salaries by gender (female's wages as a percentage of male's wages) Note 6 Note 8 |
|||||
| Non-management employee | % | 91.7 | 90.9 | 89.3 | 89.7 |
| Management employee | % | 96.8 | 99.8 | 98.7 | 97.5 |
| Job turnover excluding mandatory retirement Note 6 | % | 2.5 | 2.4 | 2.1 | 1.9 |
| Number of employees of foreign nationality Note 6 | No. people | 12 | 19 | 19 | 23 |
| Disabled persons as percentage of employees Note 6 | % | 2.66 | 2.69 | 2.94 | 2.52 |
| Number of reemployed persons Note 6 | No. people | 82 | 89 | 82 | 106 |
- 6 As of the end of the fiscal year
- 7 At the Company, no differences exist in terms of wages systems. Among both full-time and non-full-time employees, more male than female employees belong to the main job types in which overtime work occurs, indicating that disparities exist.
- 8 At the Company, no differences exist in terms of wages systems. At each level, disparities exist in terms of the ratio of male to female.
Work-life Balance
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Rate of the used portion of employees' annual paid leave | % | 81.3 | 83.8 | 84.4 | 86.3 |
| Number of takers of childcare leave | No. people | 34 | 56 | 59 | 59 |
| Male | No. people | 29 | 50 | 53 | 52 |
| Male acquisition rate | % | 64.4 | 80.6 | 91.4 | 100 |
| Female | No. people | 5 | 6 | 6 | 7 |
| Female acquisition rate | % | 100 | 100 | 100 | 100 |
| Number of takers of spousal maternity leave | No. people | 25 | 43 | 34 | 44 |
| Spousal maternity leave acquisition rate | % | 55.6 | 69.4 | 81 | 93.6 |
| Number of takers of child-nursing-care leave, etc. | No. people | 26 | 34 | 35 | 64 |
| Number of takers of shortened work hours for childcare Note 9 | No. people | 6 | 11 | 16 | 11 |
| Number of takers of shortened work hours for nursing-care Note 9 | No. people | 0 | 0 | 0 | 0 |
- 9 As of the end of the fiscal year
Personnel Education
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Education and training expenses per employee | Thousands of yen | 135 | 153 | 164 | 174 |
| Amount of subsidies for acquisition of qualifications | Thousands of yen | 5,675 | 4,745 | 6,655 | 7,680 |
| Number of persons obtained public qualifications Note 10 Note 11 | No. people | 553 | 577 | 523 | 546 |
- 10 As of the end of the fiscal year
- 11 Number of qualified first-class architects, professional engineers and first-class construction management engineers
Health and Safety
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total hours of construction work | Thousands of hours | 16,490 | 17,241 | 17,353 | 17,306 |
| Number of fatal accidents | No. of cases | 1 | 1 | 1 | 0 |
| Number of accidents with day away from work cases | No. of cases | 11 | 6 | 9 | 18 |
| Number of recordable accidents without fatal or day away from work cases Note 12 | No. of cases | 23 | 23 | 37 | 32 |
| Number of serious accidents (disability grade 7 or higher) | No. of cases | 0 | 1 | 0 | 0 |
| Frequency of accidents of all types Note 12Note 13 | - | 2.12 | 1.74 | 2.71 | 2.89 |
| Frequency of accidents with day away from work cases | - | 0.73 | 0.41 | 0.58 | 1.04 |
| Number of safety patrols performed | No. of times | 69 | 60 | 61 | 73 |
| Stress-check examination rate (once a year) | % | 96.0 | 98.7 | 98.7 | 97.2 |
| Share of high stressed examinees | % | 7.6 | 9.1 | 9.3 | 8.2 |
| Regular health checkup examination rate Note 14 | % | 100.0 | 100 | 100 | 100 |
- 12 These figures exclude heat stroke cases (accidents that do not require time off from work) from the total number of occupational accidents. (Number of heat stroke cases [that did not require time off from work]: FY2022: 15; FY2023: 8; FY2024: 20; FY2025: 19)
- 13 This is an original indicator of RAIZNEXT. It indicates the frequency of working place accidents causes day away from working causes and other recordable injuries per 1 million work-hours.
- 14 In addition to items mandated by law, the Company also provides non-mandatory tests such as cancer screenings and gynecological examinations.
Social contribution activities
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Number of social contribution activities | No. of cases | 24 | 29 | 38 | 58 |
Governance
Corporate governance systems
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Number of directors Note 15 | No. people | 10 | 10 | 10 | 10 |
| Outside directors | No. people | 4 | 4 | 4 | 4 |
| Female directors | No. people | 2 | 2 | 2 | 2 |
| Number of meetings of the Board of Directors | No. of times | 12 | 12 | 12 | 13 |
| Attendance rate at Board of Directors meetings | % | 100 | 99.16 | 100 | 99.2 |
| Attendance rate of outside directors | % | 100 | 97.91 | 100 | 100 |
| Number of Audit and Supervisory Committee members Note 15 | No. people | 4 | 4 | 3 | 3 |
| Outside directors | No. people | 3 | 3 | 3 | 3 |
| Female directors | No. people | 2 | 2 | 2 | 2 |
| Number of meetings of the Audit and Supervisory Committee | No. of times | 9 | 8 | 10 | 12 |
| Attendance rate at Audit and Supervisory Committee meetings | % | 97.0 | 100 | 100 | 100 |
| Attendance rate of outside directors | % | 96.0 | 100 | 100 | 100 |
- 15 As of the end of the fiscal year
Compliance
| Item | Unit | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Number of training sessions on compliance Note 16 | No. of times | 6 | 22 | 6 | 18 |
| Total number of participants in compliance training | No. people | 11,639 | 9,035 | 12,705 | 15,493 |
| Number of whistleblowing events (Compliance Hotline) | No. of cases | 7 | 14 | 24 | 25 |
| Number of serious information security incidents | No. of cases | 0 | 0 | 0 | 0 |
- 16 Scope consists of the Company and nine Group companies.