Basic Policy regarding Profit Allocation
The Company regards the allocation of profit to shareholders as a top priority management issue. The Company aims for a consolidated dividend payout ratio of at least 60% while giving attention to the commitment to implementing continuous and stable dividends in line with revenues and profits. The timing of dividennds will be basically twice a year, at the interim and at the year-end.
FYE | Annual dividend | Dividend payout ratio (consolidated) |
---|---|---|
March 31, 2024 | ¥135.00 | 100.6% |
March 31, 2023 | ¥72.00 | 50.4% |
March 31, 2022 | ¥58.00 | 40.5% |
March 31, 2021 | ¥55.00 | 40.6% |
March 31, 2020 | ¥53.00 | 40.1% |
March 31, 2019 | ¥46.00 | 40.7% |
March 31, 2018 | ¥39.00 | 40.5% |
March 31, 2017 | ¥42.00 | 40.9% |
(Note) The figures above show actual dividends of the former Shinko Plantech Co., Ltd. up to the fiscal year ended March 31, 2019.